Delivery
Visit the cart to use the shipping calculator for shipping prices
or alternatively request a shipping quote during checkout.
Shipping Methods
Brievenbuspakje
Ships To | Netherlands |
Dimensions Limit (L x W x H) | 11.81" x 9.84" x 1.18" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1lbs 6.88oz | US $4.65 |
Letter NL
Ships To | Netherlands |
Maximum Order Subtotal | US $31.75 |
Dimensions Limit (L x W x H) | 11.81" x 9.84" x 1.18" |
Note | Without Track & Trace. |
Weight From | Weight To | Price |
---|---|---|
0oz | 0.46oz | US $2.07 |
0.46oz | 1.41oz | US $3.09 |
1.41oz | 2.82oz | US $4.11 |
2.82oz | 10.56oz | US $5.12 |
10.56oz | 14.08oz | US $5.82 |
Letter World Without Tracking
Ships To | Antarctica, Australia, British Indian Ocean Territory, Canada, Hong Kong, Israel, Japan, Korea, Democratic People's Republic of, New Zealand, Singapore, United States, United States Minor Outlying Islands, Virgin Islands, U.s. |
Maximum Order Subtotal | US $31.75 |
Dimensions Limit (L x W x H) | 11.81" x 9.84" x 1.1" |
Note | Letter without tracking |
Weight From | Weight To | Price |
---|---|---|
0oz | 0.42oz | US $5.29 |
0.42oz | 1.23oz | US $5.29 |
1.23oz | 2.82oz | US $7.41 |
2.82oz | 10.56oz | US $10.58 |
10.56oz | 1lbs 6.88oz | US $15.88 |
Parcel Europe UK
Ships To | United Kingdom |
Dimensions Limit (L x W x H) | 3.54" x 2.36" x 2.36" |
Note | WITH TRACKING |
Weight From | Weight To | Price |
---|---|---|
0oz | 6.34oz | US $7.41 |
6.34oz | 14.08oz | US $8.47 |
14.08oz | 1lbs 13.92oz | US $9.53 |
1lbs 13.92oz | 3lbs 13.6oz | US $10.58 |
Parcel Europe zone 1
Ships To | Austria, Belgium, Denmark, France, Germany, Italy, Luxembourg, Spain, Sweden |
Dimensions Limit (L x W x H) | 3.54" x 2.36" x 2.36" |
Note | WITH TRACKING |
Weight From | Weight To | Price |
---|---|---|
0oz | 6.34oz | US $9.00 |
6.34oz | 14.08oz | US $9.53 |
14.08oz | 1lbs 13.92oz | US $10.37 |
1lbs 13.92oz | 3lbs 13.6oz | US $11.43 |
Parcel Europe zone 2
Ships To | Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Finland, Gibraltar, Greece, Hungary, Ireland, Latvia, Lithuania, Malta, Monaco, Poland, Portugal, Romania, Slovakia, Slovenia, United Kingdom |
Dimensions Limit (L x W x H) | 3.54" x 2.36" x 2.36" |
Note | WITH TRACKING |
Weight From | Weight To | Price |
---|---|---|
0oz | 6.34oz | US $9.00 |
6.34oz | 14.08oz | US $9.53 |
14.08oz | 1lbs 13.92oz | US $10.37 |
1lbs 13.92oz | 3lbs 13.6oz | US $11.43 |
Parcel NL
Ships To | Netherlands |
Dimensions Limit (L x W x H) | 39.37" x 19.69" x 19.69" |
Note | With Track & Trace |
Weight From | Weight To | Price |
---|---|---|
0oz | 20lbs 0.32oz | US $7.40 |
20lbs 0.32oz | 63lbs 12.8oz | US $14.02 |
Parcel World
Ships To | Australia, Bosnia and Herzegovina, Canada, Hong Kong, Iceland, Israel, Japan, Korea, Democratic People's Republic of, Liechtenstein, New Zealand, Norway, Singapore, Switzerland, Turkey, United Arab Emirates, United Kingdom, United States |
Dimensions Limit (L x W x H) | 3.54" x 2.36" x 2.36" |
Weight From | Weight To | Price |
---|---|---|
0oz | 6.34oz | US $15.88 |
6.34oz | 14.08oz | US $17.46 |
14.08oz | 1lbs 13.92oz | US $19.58 |
1lbs 13.92oz | 3lbs 13.6oz | US $22.23 |
PostNL Letter EU Zone 1 without tracking
Ships To | Austria, Belgium, Denmark, France, Germany, Italy, Luxembourg, Spain, Sweden |
Dimensions Limit (L x W x H) | 11.81" x 9.84" x 1.1" |
Weight From | Weight To | Price |
---|---|---|
0oz | 0.42oz | US $3.70 |
0.42oz | 1.23oz | US $4.76 |
1.23oz | 2.82oz | US $5.82 |
2.82oz | 10.56oz | US $7.94 |
10.56oz | 1lbs 8.64oz | US $10.58 |
PostNL Letter EU Zone 2 without tracking
Ships To | Albania, Andorra, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Faroe Islands, Finland, Georgia, Gibraltar, Greece, Greenland, Guernsey, Hungary, Iceland, Ireland, Jersey, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Malta, Moldova, Republic of, Monaco, Montenegro, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan, Vatican City |
Dimensions Limit (L x W x H) | 11.81" x 9.84" x 1.1" |
Weight From | Weight To | Price |
---|---|---|
0oz | 0.42oz | US $3.97 |
0.42oz | 1.23oz | US $4.76 |
1.23oz | 2.82oz | US $5.82 |
2.82oz | 10.56oz | US $7.94 |
10.56oz | 1lbs 8.64oz | US $11.11 |
PostNL Letter UK Zone 2 without tracking
Ships To | United Kingdom |
Dimensions Limit (L x W x H) | 11.81" x 9.84" x 1.1" |
Weight From | Weight To | Price |
---|---|---|
0oz | 0.42oz | US $3.44 |
0.42oz | 1.23oz | US $4.23 |
1.23oz | 2.82oz | US $5.29 |
2.82oz | 10.56oz | US $7.41 |
10.56oz | 1lbs 8.64oz | US $11.11 |
Request a Quote
Ships To | Worldwide excluding: Russian Federation, Ukraine |